Compétitions navigateur

Mentions légales

Malgré tous les efforts possibles sont déployés pour assurer l'exactitude de nos services, nous n'acceptons aucune responsabilité pour toute forme d'utilisation faite de données et des informations fournies par ce site.
États-Unis USL League Two Conference
Derniers résultats
Central - Deep North Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Thunder Bay Chill 12 29 9 2 1 29 9 20
2 RKC Third Coast 12 25 8 1 3 35 20 15
3 FC Manitoba 12 18 5 3 4 22 16 6
4 St. Croix Legends 12 16 5 1 6 16 22 -6
5 Rochester FC 12 14 4 2 6 15 25 -10
6 Minneapolis City SC 12 12 3 3 6 17 26 -9
7 Bavarian United SC 12 5 1 2 9 14 30 -16

Advances to next round

Central - Heartland Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Chicago City SC 12 33 11 0 1 36 9 27
2 Des Moines Menace 12 30 10 0 2 42 11 31
3 Peoria City 12 18 6 0 6 27 17 10
4 Saint Charles FC 12 18 6 0 6 23 31 -8
5 FC Wichita 12 12 4 0 8 22 28 -6
6 Chicago Dutch Lions 12 9 3 0 9 12 35 -23
7 Springfield ASC 12 6 2 0 10 9 40 -31

Advances to next round

Central - Great Lakes Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Flint City Bucks 12 31 10 1 1 29 9 20
2 AFC Ann Arbor 12 19 6 1 5 24 15 9
3 Oakland County 12 18 5 3 4 23 22 1
4 Lansing CF 12 16 4 4 4 15 21 -6
5 Midwest United FC 12 15 4 3 5 22 18 4
6 Kalamazoo FC 12 15 4 3 5 26 29 -3
7 South Bend Lions 12 3 0 3 9 8 33 -25

Advances to next round

Central - Valley Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Fort Wayne 12 32 10 2 0 31 3 28
2 Cleveland Force SC 12 19 5 4 3 27 18 9
3 Toledo Villa 12 19 5 4 3 21 19 2
4 Kings Hammer 11 10 2 4 5 12 17 -5
5 Dayton Dutch Lions 12 9 2 3 7 11 24 -13
6 FC Buffalo 11 6 1 3 7 11 32 -21

Advances to next round

Eastern - Chesapeake Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Lionsbridge FC 12 28 9 1 2 31 10 21
2 Northern Virginia 12 23 7 2 3 23 19 4
3 Christos FC 12 21 6 3 3 33 20 13
4 Virginia Beach United 12 19 6 1 5 13 19 -6
5 Patuxent FA 12 6 1 3 8 10 19 -9
6 Virginia Marauders 12 5 1 2 9 10 33 -23

Advances to next round

Eastern - Mid Atlantic Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 OC Nor'easters 14 29 8 5 1 28 15 13
2 West Chester Utd USL 14 28 8 4 2 37 21 16
3 Reading United AC 14 22 5 7 2 26 19 7
4 Real Central NJ 14 17 4 5 5 23 20 3
5 Phila Lone Star USL2 14 11 3 2 9 21 33 -12
6 Lehigh Valley Utd 14 6 1 3 10 10 37 -27

Advances to next round

Eastern - Metropolitan Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Long Island RR 14 37 12 1 1 44 9 35
2 Hudson Valley Hammers 14 31 10 1 3 37 18 19
3 Manhattan SC 14 27 8 3 3 29 25 4
4 New Jersey Copa 14 26 8 2 4 32 22 10
5 Cedar Stars Rush 14 22 7 1 6 29 22 7
6 FC Motown STA 14 19 5 4 5 41 33 8
7 Westchester Flames 14 16 4 4 6 25 29 -4
8 Morris Elite 14 11 3 2 9 16 37 -21
9 FA Euro 14 8 2 2 10 12 32 -20
10 Ironbound SC 14 3 1 0 13 10 48 -38

Advances to next round

Eastern - Northeast Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Seacoast Utd Phantoms 14 34 11 1 2 34 18 16
2 Western Mass Pioneers 14 33 10 3 1 36 9 27
3 Vermont Green FC 14 31 10 1 3 38 12 26
4 Pathfinder FC 14 19 5 4 5 20 23 -3
5 Boston Bolts 14 15 3 6 5 21 20 1
6 Albany Rush 14 15 4 3 7 22 29 -7
7 AC Connecticut 14 15 4 3 7 19 29 -10
8 Black Rock FC 14 13 3 4 7 12 18 -6
9 Boston City FC 14 1 0 1 13 8 52 -44

Advances to next round

Eastern - South Atlantic Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 North Carolina Fusion U23 14 32 10 2 2 32 12 20
2 Charlotte Eagles 14 30 9 3 2 38 21 17
3 FC Carolinas 14 19 5 4 5 25 22 3
4 West Virginia Utd 14 19 4 7 3 25 26 -1
5 Wake FC 14 18 5 3 6 27 25 2
6 Tobacco Road FC 14 17 5 2 7 27 29 -2
7 North Carolina U23 14 17 5 2 7 23 29 -6
8 Charlotte Independence II 14 4 1 1 12 15 48 -33

Advances to next round

Southern - South Central Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Asheville City 12 31 10 1 1 36 9 27
2 South Carolina United FC 12 31 10 1 1 27 8 19
3 East Atlanta FC 12 20 6 2 4 19 15 4
4 Tennessee SC 12 13 3 4 5 14 16 -2
5 Dalton Red Wolves 12 13 4 1 7 18 14 4
6 SSA Kings 12 12 4 0 8 17 19 -2
7 North Alabama SC 12 1 0 1 11 4 54 -50

Advances to next round

Southern - Lone Star Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 AHFC Royals 12 31 10 1 1 33 11 22
2 Twin City Toucans 12 24 7 3 2 37 12 25
3 Corpus Christi FC 12 18 5 3 4 30 21 9
4 AC Houston Sur 12 13 4 1 7 14 18 -4
5 Houston FC 12 12 3 3 6 13 21 -8
6 Round Rock 12 4 1 1 10 7 51 -44

Advances to next round

Southern - Mid South Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Texas United FC 12 32 10 2 0 72 5 67
2 Little Rock Rangers 12 26 8 2 2 42 7 35
3 Louisiana Krewe FC 12 19 6 1 5 26 15 11
4 Mississippi Brilla 12 17 5 2 5 20 27 -7
5 Louisiana Parish AC 12 6 2 0 10 10 33 -23
6 Blue Goose SC 12 4 1 1 10 4 87 -83

Advances to next round

Southern - Southeast Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 The Villages SC 12 27 8 3 1 24 7 17
2 NONA FC 12 26 8 2 2 30 7 23
3 Florida Elite SA 12 21 6 3 3 18 10 8
4 Tampa Bay Utd 12 11 3 2 7 14 19 -5
5 Brevard SC 12 11 3 2 7 17 32 -15
6 Swan City SC 12 5 1 2 9 9 37 -28

Advances to next round

Southern - South Florida Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Weston FC 12 23 7 2 3 14 11 3
2 Miami AC 12 21 6 3 3 17 9 8
3 FC Miami City 12 19 5 4 3 16 13 3
4 Sarasota Paradise 12 17 5 2 5 18 14 4
5 St. Petersburg FC 12 15 4 3 5 22 21 1
6 Altitude Rush 12 5 1 2 9 13 32 -19

Advances to next round

Western - Mountain Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Park City Red Wolves 10 24 7 3 0 19 6 13
2 New Mexico United U23 10 18 6 0 4 16 15 1
3 Boulder Cty Utd 10 15 4 3 3 17 18 -1
4 Flatirons Rush 10 12 4 0 6 15 13 2
5 Salt City SC 10 12 3 3 4 16 15 1
6 CISA Soccer 10 4 1 1 8 6 22 -16

Advances to next round

Western - Northwest Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Ballard FC 12 31 10 1 1 41 13 28
2 Oly Town FC 12 20 6 2 4 23 24 -1
3 United PDX 12 16 5 1 6 26 26 0
4 Capital FC 12 16 5 1 6 21 28 -7
5 Lane United FC 12 13 3 4 5 21 19 2
6 PDX FC 12 6 1 3 8 12 34 -22

Advances to next round

Western - Southwest Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Redlands FC 12 26 8 2 2 22 13 9
2 Ventura C Fusion 12 25 8 1 3 33 14 19
3 FC Tucson 12 25 7 4 1 30 14 16
4 SoCal Seahorses 12 13 4 1 7 19 21 -2
5 Arizona Arsenal 12 8 2 2 8 14 28 -14
6 Capo FC 12 5 1 2 9 12 40 -28

Advances to next round

Western - Nor Cal Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Monterey Bay FC 2 12 31 10 1 1 32 12 20
2 San Francisco Glens 12 28 9 1 2 25 11 14
3 Marin FC Legends 12 15 4 3 5 20 23 -3
4 Project 51O 12 15 5 0 7 19 23 -4
5 San Francisco City 12 14 4 2 6 18 19 -1
6 Academica SC 12 13 4 1 7 20 26 -6
7 Davis Legacy SC 12 5 1 2 9 15 35 -20

Advances to next round