# | Equipe | J | Pts | BM | BE | |
1 | FC Iberia 1999 | 36 | 75 | 74 | 46 | |
2 | Torpedo Kutaisi | 36 | 70 | 58 | 40 | |
3 | Dila Gori | 36 | 68 | 58 | 30 | |
4 | Dinamo Batumi | 36 | 55 | 42 | 41 | |
5 | Samgurali Tskh. | 36 | 44 | 51 | 49 | |
6 | Kolkheti Poti | 36 | 41 | 48 | 58 | |
7 | Dinamo Tbilisi | 36 | 39 | 33 | 44 | |
8 | Gagra Tbilisi | 36 | 38 | 36 | 53 | |
9 | FC Telavi | 36 | 34 | 32 | 43 | |
10 | FC Samtredia | 36 | 27 | 33 | 61 |
Champions League
Europa Conf League
Relegation P/O
Relegation