Compétitions navigateur

Mentions légales

Malgré tous les efforts possibles sont déployés pour assurer l'exactitude de nos services, nous n'acceptons aucune responsabilité pour toute forme d'utilisation faite de données et des informations fournies par ce site.
États-Unis USL League Two Conference
Derniers résultats
Central - Deep North Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Thunder Bay Chill 12 25 8 1 3 25 14 11
2 Bavarian United SC 12 21 6 3 3 23 17 6
3 RKC Third Coast 12 19 6 1 5 21 16 5
4 St. Croix Legends 12 17 5 2 5 23 18 5
5 Minneapolis City SC 12 15 5 0 7 11 18 -7
6 Rochester FC 12 7 2 1 9 9 29 -20

Advances to next round

Central - Heartland Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Des Moines Menace 12 29 9 2 1 39 10 29
2 Peoria City 12 27 8 3 1 35 13 22
3 River Light FC 12 24 7 3 2 26 20 6
4 Saint Charles FC 12 21 6 3 3 37 20 17
5 Sueño FC 12 10 3 1 8 22 34 -12
6 Chicago City SC 12 8 2 2 8 16 30 -14
7 Chicago Dutch Lions 12 0 0 0 12 5 53 -48

Advances to next round

Central - Great Lakes Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Flint City Bucks 14 33 10 3 1 39 16 23
2 Midwest United FC 14 31 10 1 3 28 13 15
3 Kalamazoo FC 14 27 8 3 3 37 15 22
4 AFC Ann Arbor 14 26 8 2 4 29 18 11
5 Oakland County 14 14 4 2 8 16 26 -10
6 Lansing CF 14 13 3 4 7 20 25 -5
7 Union FC Macomb 14 13 4 1 9 21 28 -7
8 Michiana Lions FC 14 2 0 2 12 6 55 -49

Advances to next round

Central - Valley Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Fort Wayne 12 26 8 2 2 20 10 10
2 Cleveland Force SC 12 20 5 5 2 22 19 3
3 Toledo Villa 12 19 5 4 3 18 14 4
4 FC Buffalo 12 18 5 3 4 36 23 13
5 Kings Hammer 12 10 2 4 6 14 19 -5
6 Dayton Dutch Lions 12 6 2 0 10 5 30 -25

Advances to next round

Eastern - Chesapeake Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Lionsbridge FC 12 29 9 2 1 26 13 13
2 Virginia Beach United 12 29 9 2 1 29 9 20
3 Charlottesville Blues 12 23 7 2 3 24 16 8
4 Northern Virginia 12 17 5 2 5 29 18 11
5 Christos FC 12 9 2 3 7 17 26 -9
6 Patuxent FA 12 7 2 1 9 19 24 -5
7 Virginia Marauders 12 6 2 0 10 8 46 -38

Advances to next round

Eastern - Mid Atlantic Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 OC Nor'easters 12 27 9 0 3 30 9 21
2 Reading United AC 12 23 7 2 3 32 20 12
3 West Chester Utd USL 12 23 7 2 3 25 15 10
4 Real Central NJ 12 16 5 1 6 18 26 -8
5 Phila Lone Star USL2 12 10 3 1 8 19 37 -18
6 LVU Rush 12 5 1 2 9 12 29 -17

Advances to next round

Eastern - Metropolitan Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Long Island RR 12 29 9 2 1 31 10 21
2 FC Motown STA 12 27 8 3 1 37 11 26
3 Hudson Valley Hammers 12 24 7 3 2 28 19 9
4 Manhattan SC 12 23 7 2 3 28 17 11
5 Westchester Flames 12 19 6 1 5 25 20 5
6 Cedar Stars Rush 12 16 5 1 6 21 21 0
7 Staten Island ASC 12 14 4 2 6 9 23 -14
8 Morris Elite 12 12 3 3 6 18 23 -5
9 Ironbound SC 12 5 1 2 9 11 41 -30
10 New Jersey Copa 12 1 0 1 11 6 29 -23

Advances to next round

Eastern - Northeast Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Seacoast Utd Phantoms 14 39 13 0 1 40 10 30
2 Western Mass Pioneers 14 34 11 1 2 43 8 35
3 Vermont Green FC 13 29 9 2 2 31 9 22
4 Boston Bolts 12 21 6 3 3 19 8 11
5 AC Connecticut 14 18 5 3 6 25 41 -16
6 Albany Rush 14 12 3 3 8 16 26 -10
7 Pathfinder FC 14 11 3 2 9 22 38 -16
8 Boston City FC 13 8 2 2 9 12 41 -29
9 Black Rock FC 14 2 0 2 12 5 32 -27

Advances to next round

Eastern - South Atlantic Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Salem City FC 14 32 9 5 0 30 12 18
2 South Carolina United FC 14 25 7 4 3 33 24 9
3 North Carolina U23 14 24 7 3 4 31 21 10
4 Wake FC 14 16 4 4 6 22 29 -7
5 West Virginia Utd 13 16 4 4 5 22 24 -2
6 Charlotte Eagles 13 16 4 4 5 27 29 -2
7 Tobacco Road FC 14 11 2 5 7 18 27 -9
8 Charlotte Independence II 14 9 2 3 9 16 33 -17

Advances to next round

Southern - South Central Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Asheville City 12 32 10 2 0 37 6 31
2 Tennessee SC 12 20 6 2 4 23 18 5
3 Dothan United SC 12 16 4 4 4 17 16 1
4 East Atlanta FC 12 15 4 3 5 22 25 -3
5 SSA Kings 12 15 4 3 5 20 22 -2
6 Athens United 12 9 2 3 7 7 24 -17
7 Birmingham Legion 2 12 8 1 5 6 8 23 -15

Advances to next round

Southern - Lone Star Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Corpus Christi FC 12 31 10 1 1 45 14 31
2 AHFC Royals 12 30 9 3 0 33 16 17
3 Twin City Toucans 12 18 5 3 4 21 21 0
4 Houston FC 12 10 2 4 6 17 26 -9
5 AC Houston Sur 12 6 1 3 8 7 21 -14
6 Hill Country Lobos 12 5 1 2 9 21 46 -25

Advances to next round

Southern - Mid South Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Little Rock Rangers 12 30 9 3 0 21 3 18
2 Louisiana Krewe FC 12 20 6 2 4 21 19 2
3 Mississippi Brilla 12 17 5 2 5 17 16 1
4 Hattiesburg FC 12 14 4 2 6 15 17 -2
5 Blue Goose SC 12 4 1 1 10 15 34 -19

Advances to next round

Southern - Southeast Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Brave SC 12 29 9 2 1 38 8 30
2 NONA FC 12 29 9 2 1 35 13 22
3 Florida Elite SA 12 21 6 3 3 21 15 6
4 Inter Gainesville KF 12 10 3 1 8 15 27 -12
5 Brooke House FC 12 7 1 4 7 11 29 -18
6 Brevard SC 12 5 1 2 9 9 37 -28

Advances to next round

Southern - South Florida Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Sarasota Paradise 12 27 8 3 1 26 13 13
2 Miami AC 12 26 8 2 2 19 14 5
3 Tampa Bay Utd 11 19 5 4 2 21 19 2
4 St. Petersburg FC 12 9 3 0 9 20 25 -5
5 Swan City SC 12 9 2 3 7 9 16 -7
6 Weston FC 11 8 2 2 7 4 12 -8

Advances to next round

Western - Mountain Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Flatirons FC 12 27 8 3 1 34 12 22
2 Albion SC Colorado 12 22 6 4 2 22 12 10
3 Utah United 12 21 6 3 3 23 13 10
4 New Mexico United U23 11 17 5 2 4 18 15 3
5 Utah Avalanche 12 15 4 3 5 14 19 -5
6 Salt City SC 11 11 2 5 4 18 15 3
7 CISA Soccer 12 0 0 0 12 6 49 -43

Advances to next round

Western - Northwest Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Ballard FC 14 29 9 2 3 40 16 24
2 United PDX 14 29 9 2 3 23 10 13
3 Tacoma Stars 14 23 7 2 5 35 27 8
4 Midlakes United 14 18 5 3 6 19 23 -4
5 West Seattle Junction 14 17 4 5 5 25 34 -9
6 Lane United FC 14 15 4 3 7 18 20 -2
7 FC Olympia (USA) 14 13 3 4 7 19 32 -13
8 Capital FC 14 12 3 3 8 19 36 -17

Advances to next round

Western - Southwest Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Ventura C Fusion 14 35 11 2 1 41 11 30
2 FC Tucson 14 26 7 5 2 33 18 15
3 AMSG FC 14 23 7 2 5 22 21 1
4 Redlands FC 14 22 6 4 4 38 28 10
5 Arizona Arsenal 14 18 4 6 4 22 23 -1
6 Capo FC 14 17 5 2 7 29 26 3
7 SoCal Eagles 14 7 2 1 11 20 48 -28
8 Coachella FC 14 7 1 4 9 20 50 -30

Advances to next round

Western - Nor Cal Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Almaden FC 14 28 8 4 2 24 15 9
2 Project 51O 14 28 9 1 4 32 29 3
3 San Francisco Glens 14 25 8 1 5 27 16 11
4 Monterey Bay FC 2 14 23 7 2 5 25 22 3
5 San Francisco City 14 18 5 3 6 14 18 -4
6 Davis Legacy SC 14 15 4 3 7 23 29 -6
7 Academica SC 14 12 3 3 8 21 26 -5
8 Marin FC Legends 14 9 2 3 9 20 31 -11

Advances to next round